https://mechamonarch.com/unit/
C | F | Mk | A | W | M | Sl | SB | S | P | R | H | W | V | F | MP | O | WF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawler | - | x | x | o | x | x | x | o | x | o | x | x | ||||||
Fang | o | - | o | o | o | o | o | o | ||||||||||
Marksman | o | o | - | x | o | o | x | x | x | x | ||||||||
Arclight | x | x | o | - | x | x | o | o | o | o | o | o | o | o | ||||
Wasp | x | o | - | o | x | o | ||||||||||||
Mustang | x | x | o | x | - | o | o | x | o | o | o | |||||||
Sledgehammer | x | x | x | - | o | o | o | o | o | |||||||||
Steel Ball | o | x | x | - | o | o | x | o | x | o | ||||||||
Stormcaller | o | x | x | x | x | o | - | o | o | x | x | o | ||||||
Phoenix | o | o | x | o | x | - | x | o | x | o | x | |||||||
Rhino | x | x | o | x | o | x | o | - | o | x | o | o | o | |||||
Hacker | o | o | x | x | x | o | o | x | - | o | ||||||||
Wraith | x | x | o | x | o | x | x | o | - | o | o | |||||||
Vulcan | x | x | o | x | o | o | o | - | o | o | o | |||||||
Fortress | o | o | x | x | x | x | x | - | o | o | ||||||||
Melting Point | o | o | o | o | x | x | x | - | ||||||||||
Overlord | o | o | x | x | x | o | x | x | o | - | ||||||||
War Factory | x | x | x | x | x | x | x | o | x | - |
C | F | M | A | W | M | S | S | S | P | R | H | W | V | F | M | O | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawler | - | x | x | o | x | x | x | o | x | o | x | x | ||||||
Fang | o | - | o | o | o | o | o | o | ||||||||||
Marksman | o | o | - | x | o | o | x | x | x | x | ||||||||
Arclight | x | x | o | - | x | x | o | o | o | o | o | o | o | o | ||||
Wasp | x | o | - | o | x | o | ||||||||||||
Mustang | x | x | o | x | - | o | o | x | o | o | o | |||||||
Sledgehammer | x | x | x | - | o | o | o | o | o | |||||||||
Steel Ball | o | x | x | - | o | o | x | o | x | o | ||||||||
Stormcaller | o | x | x | x | x | o | - | o | o | x | x | o | ||||||
Phoenix | o | o | x | o | x | - | x | o | x | o | x | |||||||
Rhino | x | x | o | x | o | x | o | - | o | x | o | o | o | |||||
Hacker | o | o | x | x | x | o | o | x | - | o | ||||||||
Wraith | x | x | o | x | o | x | x | o | - | o | o | |||||||
Vulcan | x | x | o | x | o | o | o | - | o | o | o | |||||||
Fortress | o | o | x | x | x | x | x | - | o | o | ||||||||
Melting Point | o | o | o | o | x | x | x | - | ||||||||||
Overlord | o | o | x | x | x | o | x | x | o | - | ||||||||
War Factory | x | x | x | x | x | x | x | o | x | - |
C | F | M | A | W | M | S | S | S | P | R | H | W | V | F | M | W | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawler | - | X | X | X | X | X | X | X | X | |||||||||
Fang | - | |||||||||||||||||
Marksman | - | X | X | X | X | X | ||||||||||||
Arclight | X | X | - | X | X | |||||||||||||
Wasp | X | - | X | |||||||||||||||
Mustang | X | X | X | - | X | |||||||||||||
Sledgehammer | X | X | X | - | ||||||||||||||
Steel Ball | X | X | - | X | X | |||||||||||||
Stormcaller | X | X | X | X | - | X | X | |||||||||||
Phoenix | X | X | - | X | X | X | ||||||||||||
Rhino | X | X | X | X | - | X | ||||||||||||
Hacker | X | X | X | X | - | |||||||||||||
Wraith | X | X | X | X | X | - | ||||||||||||
Vulcan | X | X | X | - | ||||||||||||||
Fortress | X | X | X | X | X | - | ||||||||||||
Melting Point | X | X | X | - | ||||||||||||||
Overlord | X | X | X | X | X | - | ||||||||||||
War Factory | X | X | X | X | X | X | X | X | - |
C | F | M | A | W | M | S | S | S | P | R | H | W | V | F | M | X | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawler | - | X | X | X | ||||||||||||||
Fang | X | - | X | X | X | X | X | X | ||||||||||
Marksman | X | X | - | X | X | |||||||||||||
Arclight | X | - | X | X | X | X | X | X | X | X | ||||||||
Wasp | X | - | X | X | ||||||||||||||
Mustang | X | - | X | X | X | X | X | |||||||||||
Sledgehammer | - | X | X | X | X | X | ||||||||||||
Steel Ball | X | - | X | X | X | X | ||||||||||||
Stormcaller | X | X | - | X | X | X | ||||||||||||
Phoenix | X | X | X | - | X | X | ||||||||||||
Rhino | X | X | X | - | X | X | X | X | ||||||||||
Hacker | X | X | X | X | - | X | ||||||||||||
Wraith | X | X | X | - | X | X | ||||||||||||
Vulcan | X | X | X | X | - | X | X | X | ||||||||||
Fortress | X | X | - | X | X | |||||||||||||
Melting Point | X | X | X | X | - | |||||||||||||
Overlord | X | X | X | X | - | |||||||||||||
War Factory | X | - |
Kanonenfutter, Sturmtruppen, Plänkler und Ablenkung. Gut gegen freistehende Einzelziele. Auf die Positionierung kommt es an, verteilt einsetzen(!).
Gegenmaßnahme: Vulcan, Mustang + High Explosive Ammo, Arclight + EMP.
Muss spezialisiert werden auf Kanonenfutter oder Schaden und in Massen eingesetzt, sonst wertlos.
Einsatz zusammen mit Fortress.
Gegenmaßnahme: Schilde, Sledgehammer, Mustang + High Explosive Ammo, Rhino, Fortress, Vulcan
Gut gegen hochwertige Ziele. Wird im hinteren Feld aufgestellt. Muss für Massengegnern geschützt werden. 4-5 reichen.
Gegenmaßnahme: Crawler, Fang + Shild, Wasp + Shield, Stormcaller
Räume leichte Einheiten weg, gewinnt schnell Erfahrung für spätes Spiel.
Einsatz zusammen mit Crawler, Fang, Mustang, Wasp, Marksman.
Allround Einheit, 4-5 reichen, brauchen im späten Spiel Unterstützung durch Tank-Einheiten.
Einsatz zusammen mit Hacker, Fortress, Steel Balls oder Rhinos.
Gegenmaßnahme: Große Einheiten und Schilde.
Artillerie gegen langsame Gegner und Schilde, 2-4 im frühen Spiel, später schwächer.
Gegenmaßnahme: Missile Interceptor, Schnelle Einheiten, Sledgehammer + Mechanical Rage
Aufrüsten ist nicht ökonomisch, falls der Gegner Missile Interceptor einsetzt.
Aggressiver mobiler Plänkler mit Jump Drive gegen Rhino, Vulcans, Overlords und Stormcaller.
Gegenmaßnahme: Mustang, Fortress + Anti Air
Massenvernichtung gegen Gegnermassen.
Einsatz zusammen mit Phoenix oder Marksman.
Gegenmaßnahme: Fortress als Tank, Stormcaller + EMP, Melting Point, Lufteinheiten
Der Tank an der Front. Harmoniert ggf. mit Fang.
Gegenmaßnahme: Melting Point, Stormcaller, Crawlers + Impact Drill
Offensiveinheit gegen Luft- und große Einheiten. Benötigt Schutzmaßnahmen.
Gegenmaßnahme: Crawlers oder Fangs zusammen mit Marksman oder Phoenix, Fortress, Mustang + Aereal Specialization